Ground-Water Information Center Organic Report
Site Name: MVWQD W122026C GLACIER DR Report Date: 5/2/2024

Location Information

Sample Id/Site Id 904-02 / 157206 Sample Date 4/7/2009 12:30:00 PM
Location (TRS) 12N 20W 26 CDAA Agency/Sampler PRIVATE / UNKNOWN
Latitude/Longitude 46.76494646179N -114.077630161623W Field Number
Datum NAD83 Lab Name University of Montana
Altitude 3176.814 Analyst DS, HL, MY
County/State MISSOULA / MT Sample Method/# Bottles
Site Type WELL Sample Type

Sample Information

Comparison Report
Type Analyte Value Units Qual Method MDL MRL Rec Ext Anl Staff
Fluoride 0.096 mg/L EPA 300.0 0.07 4/8/2009 HL
Chloride 21.1 mg/L EPA 300.0 0.6 4/8/2009 HL
N as Nitrite <0.1 mg/L EPA 300.0 0.1 4/8/2009 HL
N as Nitrate 2 mg/L EPA 300.0 0.13 4/8/2009 HL
Sulfate 12.3 mg/L EPA 300.0 0.6 4/8/2009 HL
Alkalinity (as CaCO3) 175 mg/L HATCH KIT TITRATION 10 4/11/2009 MY
Arsenic 0.11 ug/L EPA 6020 0.1 4/15/2009 DS
Barium 89 ug/L EPA 6020 1 4/15/2009 DS
Calcium 57.8 mg/L EPA 6020 0.1 4/15/2009 DS
Cadmium <0.1 ug/L EPA 6020 0 4/15/2009 DS
Chromium 1 ug/L EPA 6020 1 4/15/2009 DS
Iron 0.011 mg/L EPA 6020 0.005 4/15/2009 DS
Potassium 2.1 mg/L EPA 6020 0.1 4/15/2009 DS
Magnesium 21.7 mg/L EPA 6020 0.1 4/15/2009 DS
Manganese 0.0001 mg/L EPA 6020 0 4/15/2009 DS
Sodium 5.3 mg/L EPA 6020 0.1 4/15/2009 DS
Nickel <0.5 ug/L EPA 6020 0 4/15/2009 DS
Lead <0.1 ug/L EPA 6020 0 4/15/2009 DS
Strontium 75 ug/L EPA 6020 0 4/15/2009 DS
Zinc 0.2 ug/L EPA 6020 0 4/15/2009 DS
Fluoride 0.096 mg/L EPA 300.0 0.07 4/8/2009 HL
Chloride 21.1 mg/L EPA 300.0 0.6 4/8/2009 HL
N as Nitrite <0.1 mg/L EPA 300.0 0.1 4/8/2009 HL
N as Nitrate 2 mg/L EPA 300.0 0.13 4/8/2009 HL
Sulfate 12.3 mg/L EPA 300.0 0.6 4/8/2009 HL
Alkalinity (as CaCO3) 175 mg/L HATCH KIT TITRATION 10 4/11/2009 MY
Arsenic 0.11 ug/L EPA 6020 0.1 4/15/2009 DS
Barium 89 ug/L EPA 6020 1 4/15/2009 DS
Calcium 57.8 mg/L EPA 6020 0.1 4/15/2009 DS
Cadmium <0.1 ug/L EPA 6020 0.1 4/15/2009 DS
Chromium 1 ug/L EPA 6020 1 4/15/2009 DS
Iron 0.011 mg/L EPA 6020 0.005 4/15/2009 DS
Potassium 2.1 mg/L EPA 6020 0.1 4/15/2009 DS
Magnesium 21.7 mg/L EPA 6020 0.1 4/15/2009 DS
Manganese 0.0001 mg/L EPA 6020 0.0001 4/15/2009 DS
Sodium 5.3 mg/L EPA 6020 0.1 4/15/2009 DS
Nickel <0.5 ug/L EPA 6020 0.5 4/15/2009 DS
Lead <0.1 ug/L EPA 6020 0.1 4/15/2009 DS
Strontium 75 ug/L EPA 6020 0.01 4/15/2009 DS
Zinc 0.2 ug/L EPA 6020 0.1 4/15/2009 DS
Calcium 57.8 mg/L DS, HL, MY
Magnesium 21.7 mg/L DS, HL, MY
Sodium 5.3 mg/L DS, HL, MY
Potassium 2.1 mg/L DS, HL, MY
Iron 0.011 ug/L DS, HL, MY
Manganese 0.0001 mg/L DS, HL, MY
Chloride 21.1 mg/L DS, HL, MY
Sulfate 12.3 mg/L DS, HL, MY
Fluoride 0.096 mg/L DS, HL, MY
Arsenic 0.11 ug/L DS, HL, MY
Barium 89 ug/L DS, HL, MY
Cadmium <0.1 ug/L DS, HL, MY
Chromium 1 ug/L DS, HL, MY
Lead <0.1 ug/L DS, HL, MY
Nickel <0.5 ug/L DS, HL, MY
Strontium 75 ug/L DS, HL, MY
Zinc 0.2 ug/L DS, HL, MY

Additional Information

Explanation: ND = Non-detect, value was below detection limit. NR = No Reading in GWIC
Disclaimer
These data represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted.